Click on a column header to sort by that column.
Bib No. | Team | Kayaker | Kayak Time | Rider | Horse Time | Runner | Run Time | Biker | Bike Time | Team Time | Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Voltaren Veterans | Paul | 01:14:00 | Katie | 00:23:29 | Maddy | 00:43:52 | Andy | 00:43:29 | 03:04:50 | 3 |
4 | Pacific Princesses | Kirst | 00:51:10 | Sharron | 00:27:52 | Maddy | 00:55:47 | Stephanie | 01:00:41 | 03:15:30 | 4 |
8 | Rat Salad | Conrad | 01:04:00 | Bonnie | 00:27:58 | Ashton | 00:35:11 | Arnold | 00:48:21 | 02:55:30 | 2 |
9 | MB Electrical | Tony | 01:27:00 | Pene | 00:33:25 | Louise | 00:51:19 | Geordie | 00:38:31 | 03:30:15 | 6 |
11 | Corner Kitchen & Bar | Maddie S | 00:49:20 | Lydia | 00:29:55 | Ginny | 00:48:15 | Georgia | 01:09:24 | 03:16:54 | 5 |
12 | Woodlands Stud | Jackie | 00:44:12 | Alaina | 00:19:24 | Hunter | 00:39:10 | Mark | 00:53:34 | 02:36:20 | 1 |
14 | Hugh Green | Liam | 01:27:00 | Rachel | 00:33:31 | Kirsten & Lydia | 00:51:15 | Ronelle | 00:40:14 | 03:32:00 | 7 |
Bib No. | Team | Kayaker | Kayak Place | Rider | Horse Place | Runner | Run Place | Biker | Bike Place | Team Time | Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Voltaren Veterans | Paul | 5 | Katie | 2 | Maddy | 3 | Andy | 3 | 03:04:50 | 3 |
4 | Pacific Princesses | Kirst | 3 | Sharron | 3 | Maddy | 7 | Stephanie | 6 | 03:15:30 | 4 |
8 | Rat Salad | Conrad | 4 | Bonnie | 4 | Ashton | 1 | Arnold | 4 | 02:55:30 | 2 |
9 | MB Electrical | Tony | 6 | Pene | 6 | Louise | 6 | Geordie | 1 | 03:30:15 | 6 |
11 | Corner Kitchen & Bar | Maddie S | 2 | Lydia | 5 | Ginny | 4 | Georgia | 7 | 03:16:54 | 5 |
12 | Woodlands Stud | Jackie | 1 | Alaina | 1 | Hunter | 2 | Mark | 5 | 02:36:20 | 1 |
14 | Hugh Green | Liam | 6 | Rachel | 7 | Kirsten & Lydia | 5 | Ronelle | 2 | 03:32:00 | 7 |
Bib No. | Team | Kayaker | Team Place | Rider | Team Place | Place Change | Runner | Team Place | Place Change | Biker | Team Place | Place Change | Team Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Voltaren Veterans | Paul | 5 | Katie | 5 | Maddy | 5 | Andy | 3 | (2) |
(2) |
03:04:50 | |
4 | Pacific Princesses | Kirst | 3 | Sharron | 2 | Maddy | 4 | (-2) |
Stephanie | 4 | 03:15:30 | ||
8 | Rat Salad | Conrad | 4 | Bonnie | 4 | Ashton | 2 | (2) |
Arnold | 2 | 02:55:30 | ||
9 | MB Electrical | Tony | 6 | Pene | 6 | Louise | 6 | Geordie | 6 | 03:30:15 | |||
11 | Corner Kitchen & Bar | Maddie S | 2 | Lydia | 3 | Ginny | 3 | Georgia | 5 | (-2) |
(-2) |
03:16:54 | |
12 | Woodlands Stud | Jackie | 1 | Alaina | 1 | Hunter | 1 | Mark | 1 | 02:36:20 | |||
14 | Hugh Green | Liam | 6 | Rachel | 7 | Kirsten & Lydia | 7 | Ronelle | 7 | 03:32:00 |
Click on a column header to sort by that column.
Bib No. | Team Name | Rambler 1 | Rambler 2 | Rambler 3 | Rambler 4 | Shooting | Scouts | Bull Horn | Walk Time | Spotting |
---|---|---|---|---|---|---|---|---|---|---|
30 | Team Purdon | Katrina | Nikki | Sarah | Claire | 1st (100%) | 2nd | 1st | 1.15 hrs | 2nd = |
32 | Eight Legged! | Diane | Cheryl | Glenda | Miranda | 2nd = (99%) | 1st | 3rd | 1.20 hrs | 4th |
34 | The Raucous Ramblers | Louise | Sarah | Mandy | Leanne | 2nd = (99%) | 3rd | 2nd | 1.59 hrs | 1st |
36 | The Rough Diamonds | Sally | Lucy | Jane | Bronwyn | 4th (97%) | 4th | 4th | 1.16 hrs | 2nd = |
Well, true to form the Ramblers never fail to entertain. Here are the emails that sum up the Ramble. Unfortunately even allowing for a slightly ‘bent’ 8 Legged team the ‘Rough Diamonds’ are still run aground in 4th. However after a win last year there is plenty of room for a come back on Sat March 28th 2019. Get practicing Rough Diamonds!
There is an official ball tampering enquiry underway after the tennis ball 'mysteriously fell' behind the tree.
Then there is the roll of rope that has also 'disappeared'.
Friggin Ramblers!
We may have to put the SAS/Scouts into the bush next year to watch certain teams.
Please lodge your Defence Please ASAP.
Rough Diamonds may well be coming off their bottom placed positions With a certain other team moving to 4th.
Please lodge your Defence Please ASAP.
Oh Dear, we didn't know we weren't supposed to touch the objects! and being the 8 legged when we saw the ball 🎾we couldn't resist a bit of kicking practice showing our skills. All except our pacemaker Di who was not stopping. Consequently we thought we kicked the ball back to touch, while running 🏃🏻♀️🏃🏻♀️🏃🏻♀️to catch up, but it obviously rolled to a different position, which consequently should have suited Louise’s team who walked the track both ways😆
A thousand apologies🙏🏻
The roll of rope we did not touch, but from memory there was only a little bit showing.
By that stage we were well tired at the pace our leader was setting and not up for any more shenanigans😇
We are so grateful that our community, competitors, and sponsors give their time, energy, and support to the 4 Legged, knowing that everything we raise goes to the Painga Project.
Painga simply means ‘well-being’. With the Painga Project, we are focused on the health and well-being of students, families and their communities in low decile South Auckland primary and intermediate schools.
We start at primary and intermediate level because childhood inequality begins at the school gate and it should not become a life sentence. We strive to reduce inequality by supporting and creating innovative programmes early in a student’s education. All students deserve to be able to see what their future can be. This is the age when students either step forward into further education or fall back into a life of hardship and poverty.
While there are many interventions and programmes available for secondary schools, we were drawn to the stark realisation that for many primary and intermediate aged students there are very few enabling opportunities available to them. Without a glimpse into what their future can be, there is a real risk that these students completely disengage with education and are lost to themselves, their families and our communities.